<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perceiving Life &#187; psychology</title>
	<atom:link href="http://blog.usanajan.com/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usanajan.com</link>
	<description>Health and Wellness weblog...mostly</description>
	<lastBuildDate>Sat, 25 Jul 2009 22:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovery of self through Alexander Technique</title>
		<link>http://blog.usanajan.com/wellness/alexander-technique/discovery-of-self-through-alexander-technique/</link>
		<comments>http://blog.usanajan.com/wellness/alexander-technique/discovery-of-self-through-alexander-technique/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:16:47 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Alexander Technique]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=202</guid>
		<description><![CDATA[Self-discovery and laughing at myself]]></description>
			<content:encoded><![CDATA[<p>The things that I discover about myself delight me, even if they are difficult psychological truths &#8211; difficult to accept or to grasp. I am learning from my body through Alexander lessons. What I learn is often novel and unique to me&#8230;and it usually makes me laugh! There are times when my body is the seat of wisdom; and other times when my body is merely holding on to a habit that makes no sense at all (anymore).  So today I was giggling about all the little ways that I try to get out of the way. So who decided that I was in the way? That would be me&#8230;.(existential laughter).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/wellness/alexander-technique/discovery-of-self-through-alexander-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventive adaptations for computer users</title>
		<link>http://blog.usanajan.com/musings/inventive-adaptations-for-computer-users/</link>
		<comments>http://blog.usanajan.com/musings/inventive-adaptations-for-computer-users/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:53:00 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=193</guid>
		<description><![CDATA[What if computer screens emitted healthy rays?]]></description>
			<content:encoded><![CDATA[<p>I enjoy thinking of new inventions and often wish someone would implement my ideas. <a title="Prairie Home Companion" href="http://prairiehome.publicradio.org/" target="_blank">Garrison Keillor&#8217;s show</a> sparked just such an idea this morning. We all spend so much time in front of computer screens now;  certainly the passivity of this activity alone may have consequences for us, both in terms of  health and socializing.  Imagine if there could actually be some health benefit! You&#8217;ve heard of <a title="see Mayo Clinic for disclaimers, risks, and more info" href="http://www.mayoclinic.com/health/light-therapy/MY00195" target="_blank">&#8220;bright light therapy&#8221;</a> for those who suffer from seasonal affective disorder (SAD) during the long winter months? So wouldn&#8217;t it be neat if  a computer screen (or a TV, for that matter) came equipped with an optional therapy light that would do double duty while you sit there soaking up the rays?</p>
<p>Surely we have the technological capacity to pursue this. And why not apply science in ways that provide benefit to humans and the earth?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/musings/inventive-adaptations-for-computer-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain Plasticity</title>
		<link>http://blog.usanajan.com/wellness/brain-plasticity/</link>
		<comments>http://blog.usanajan.com/wellness/brain-plasticity/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:19:47 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Alexander Technique]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=30</guid>
		<description><![CDATA[Fascinating connections between structures of the brain and physical movement, with implications for aging and changes in the brain. ]]></description>
			<content:encoded><![CDATA[<p>I saw an amazing show recently on PBS which entailed a discussion of recent findings in the area of brain plasticity. It was fascinating! The scientist talked about the process of plasticity and how the brain can either shrink or grow. Often in the elderly there is shrinkage due to the lack of learning new things or challenges. He talked about how this could lead to a person having more trouble walking and being vulnerable to falls. It starts subtly with the person <em>thinking</em> about the possibility of falling, and this invites the person to look down at the ground or at their feet while walking. This is not natural. When we are babies and learning to walk, we are not looking at our feet! We look up! We want to go, to move, and we can&#8217;t wait to get there. This movement affects structures of the brain and we learn to walk effortlessly, looking straight ahead. Looking down at our feet reverses this process and alters the brain structures again &#8211; unlearning critical things we had learned so early in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/wellness/brain-plasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music affects our perceptions</title>
		<link>http://blog.usanajan.com/music/music-affects-our-perceptions/</link>
		<comments>http://blog.usanajan.com/music/music-affects-our-perceptions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:41:25 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=136</guid>
		<description><![CDATA[According to studies summarized in "Parade" 1/4/09, music affects our purchasing behavior. ]]></description>
			<content:encoded><![CDATA[<p>More connections between music and our perceptions&#8230;and <a title="see earlier post" href="http://blog.usanajan.com/music/perception-is-everything/">wine</a>.  I read an article in <em>Parade</em> today about &#8220;Subliminal Advertising&#8221; &#8211; the author explains how the tempo of music played in a store has an impact on the length of time people spend shopping there.  Probably true &#8211; for me, at least.  The assumption is that a shopper who spends more time in a store is also more likely to buy something from that store, so a store owner may want to play music with a tempo slower than the human heartbeat.  I think this is fascinating!  I sure hope it doesn&#8217;t give music a bad reputation, but it does make you think.  The article went on to say that shoppers bought more German wine on days when German music was being played, and bought more French wine while listening to French music.  I&#8217;m afraid I would still choose the French wine most of the time, but if they&#8217;re playing slow, pretty music I might stick around to give all the wines a lot of consideration.  I think it must work both ways &#8211; some music has an undesirable impact on our perceptions/behavior.   I am reminded of how I was driven to avoid a certain store until they changed their light bulbs because the lights made such a loud buzz before they burned out.  I couldn&#8217;t bear to be in there!  This makes me wonder about making a lot of noise before dying&#8230;but that&#8217;s another topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/music/music-affects-our-perceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perception is everything</title>
		<link>http://blog.usanajan.com/music/perception-is-everything/</link>
		<comments>http://blog.usanajan.com/music/perception-is-everything/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:48:36 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=49</guid>
		<description><![CDATA[Studying how music affects the perception of the taste of wine.]]></description>
			<content:encoded><![CDATA[<p>Today on NPR they were reporting a study by a man in Scotland who hypothesized that music may affect our perceptions about how a wine tastes. What he found was that people gave wine much more powerful ratings when they were listening to music that they liked. I think that the music affected the people&#8217;s enjoyment of the wine and the intensity of the taste. I&#8217;m sure you can read more about it at Performance Today. The brain is powerful &#8211; what we think and perceive affects everything!<br />
I just know that I feel better when I listen to music. <img src='http://blog.usanajan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/music/perception-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intention</title>
		<link>http://blog.usanajan.com/wellness/alexander-technique/intention/</link>
		<comments>http://blog.usanajan.com/wellness/alexander-technique/intention/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:45:33 +0000</pubDate>
		<dc:creator>usanajan</dc:creator>
				<category><![CDATA[Alexander Technique]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.usanajan.com/?p=3</guid>
		<description><![CDATA[My Alexander teacher talks about how everything is connected.  The goal of these lessons is to affect the neuro-circuitry of my brain to guide me in the best use of my body.  It took a long time for my body to learn these bad habits, and it is a real process to un-learn them and [...]]]></description>
			<content:encoded><![CDATA[<p>My Alexander teacher talks about how everything is connected.  The goal of these lessons is to affect the neuro-circuitry of my brain to guide me in the best use of my body.  It took a long time for my body to learn these bad habits, and it is a real process to un-learn them and recall the intuitive ways in which I moved as a baby. By attending lessons regularly, and over a long period of time, the messages seep into my consciousness &#8211; moving from my short-term memory and into my long-term memory.  I can affect the way I walk by using visual images of energy moving upward inside me. It starts with the intention of good use of my body and even some fun visualizations. Intentions can be very powerful. More about that later &#8211; in music, psychology, etc. For now, I am seeing many good things to come in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usanajan.com/wellness/alexander-technique/intention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
